2025-10-24 - 2026-10-24

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 119 commits to main and 121 commits to all branches. On main, 128 files have changed and there have been 48448 additions and 3240 deletions.

14 Releases published by 1 user

Published v1.7.13 2026-09-28 12:43:00 +00:00

Published v1.7.12 2026-09-28 08:30:01 +00:00

Published v1.7.11 2026-09-28 08:21:14 +00:00

Published v1.7.10 2026-09-28 08:07:01 +00:00

Published v1.7.9 2026-06-22 09:36:41 +00:00

Published v1.7.8 2026-06-16 09:56:12 +00:00

Published v1.7.7 2026-06-15 08:12:00 +00:00

Published v1.7.6 2026-06-11 13:02:44 +00:00

Published v1.7.5 2026-06-11 12:42:06 +00:00

Published v1.7.4 2026-06-10 13:33:16 +00:00

Published v1.7.3 2026-06-10 13:24:27 +00:00

Published v1.7.2 2026-06-10 13:10:59 +00:00

Published v1.7.1 2026-06-10 12:50:31 +00:00

Published v1.6.14 2026-04-11 04:21:44 +00:00

2 Pull requests merged by 1 user

Merged #2 Make Stop stop: no replay, no restart, immediate feedback 2026-09-28 08:05:00 +00:00

Merged #1 Fix profiles losing users and scan manually added accounts 2026-09-28 07:40:41 +00:00